
Each spring includes bushings with 9/16" inner diameter.
Specification Chart for Main Types of Eye Hook Trailer Leaf Springs
Fully owned, modern automatic production manufacturing plant, with sufficient technical abilities to develop new designs
Current main supplier for the top three RV&trailer axle manufacturers in North America – Dexter&ALKO, Lippert and ATW. Knott & ADR axle in the EU.
Well-equipped lab including salt spray test, fatigue test machine, sclerometer, dimension equipment’s to ensure the best quality of our products
Professional export team numbering in excess of 100 persons
3 leaf spring production lines contribute to annual 30,000MT capacity
OEM and ODM ability
Steel directly supplied by the 1st class steel mill in China
Production/quality control and shipment management coordinated by ERP system
Ability to be a one-stop source for all your auto parts requirements

Q: Are we available to develop according to customers’ own designing?
A: Sure, we have already developed hundreds of different designs for different markets.
Q: What kinds of surface treatment we could offer?
A: Black painting, Dacroment and HDG are all accepted.
Q: Can we customized logo on leaf spring?
A: Not a problem.

To ensure proper axle alignment and suspension performance, leaf springs should always be replaced in pairs.
Leaf springs are an integral part of your trailer suspension system. The leaf springs provide the attachment points for your trailer's axle, suspending it from the frame of your trailer. Each spring flexes to absorb road shock as you travel, allowing the axle to move somewhat independently of the rest of your trailer. This helps to reduce wear and tear on the trailer and also ensures a smooth ride.
To mount this spring, you will need hangers, shackle straps, and suspension bolts. If you are simply replacing a spring, you may still have hangers welded onto your trailer.
| SLIPPER HOOK – 2" WIDE | ![]() | PART NUMBER | NUMBER OF LEAVES | FREE LENGTH | FREE ARCH | CAPACITY PER SPRING | WEIGHT EACH | REFERENCE NUMBERS |
| SH-7229 | 4 | 26.50" | 3.18" | 1,500 lb. | 15.80 lb. | UNA-229, 60-3T3 | ||
| SH-7230 | 4 | 26.50 | 3.00 | 2,000 | 16.40 | UNA-230, 80-3T3 | ||
| SH-7231 | 4 | 26.50 | 3.06 | 2,500 | 17.60 | UNA-231, 100-3T3 | ||
| SH-7232 | 5 | 26.50 | 3.18 | 3,500 | 20.40 | UNA-232, 120-3T3 | ||
| SH-7232RB | 5 | 26.50 | 3.18 | 3,500 | 20.50 | 120-3T3 RB | ||
| SH-7233 | 7 | 26.50 | 3.00 | 4,000 | 27.00 | UNA-233, 140-3T3 | ||
| SH-E5226 | 5 | 26.50 | 3.50 | 3,400 | 20.50 | UNA-160, 5226 | ||
| SH-E5115 | 6 | 29.50 | 3.50 | 4,300 | 28.70 | UNA-161, 5115 | ||
| SLIPPER RADIUS – 13/4" WIDE | ![]() | PART NUMBER | NUMBER OF LEAVES | FREE LENGTH | FREE ARCH | CAPACITY PER SPRING | WEIGHT EACH | REFERENCE NUMBERS |
| SR-WE3 | 3 | 24.62 | 4.50 | 750 | 7.80 | UNA-178, WE-3 | ||
| SR-WH4 | 4 | 24.62 | 4.50 | 1,000 | 9.00 | UNA-179, WH-4 | ||
| SR-WI5 | 5 | 24.62 | 4.50 | 1,200 | 12.10 | UNA-180, WI-5 | ||
| MOBILE HOME – 1 3/4" WIDE | ![]() | PART NUMBER | NUMBER OF LEAVES | FREE LENGTH | FREE ARCH | CAPACITY PER SPRING | WEIGHT EACH | REFERENCE NUMBERS |
| DE-7240 | 1 | 25.25" | 3.00" | 3,000 lb. | 8.70 lb. | UNA-115, 72-40, TE-30 |
