
The rollers are strategically placed along the trailer's frame. Their round shape allows the boat to roll with minimal friction, reducing the effort required to move the boat and minimizing the potential for damage to the boat's hull. Different sizes and types of rollers are available to accommodate various boat sizes and weights. Larger and more robust rollers are often used for heavier boats, ensuring they can support the load effectively.
Boat trailer rollers also contribute to the overall safety of the boating operation. By providing proper support and guidance, they help keep the boat centered on the trailer, preventing it from veering off or becoming unstable during transport. Regular inspection and maintenance of these rollers are essential. This includes checking for signs of wear, cracks, or any damage that could affect their performance. If any issues are detected, prompt replacement of the rollers is necessary to ensure the continued smooth and safe operation of the boat trailer.
| Series | Article No | Description(mm) | Material | Unitw.t.kg | Colour | Pcs/Package | Pallet Size/m | Package | |
| Boat Rollers | TCOM-1 | ![]() | L=95;D=87;D1=54;d=φ13 | PVC | 0.44 | Yellow | 100 | 0.4*0.4*0.4 | Each packed in plastic bag then 100pcs in carton |
| Boat Rollers | TCOM-2 | ![]() | L=190; D1=85;D2=75;D3=60;d=φ21 | Rubber | 1.15 | Black | 40 | 0.4*0.4*0.4 | Each packed in plastic bag then 40pcs in carton |
| Boat Rollers | 360 713 | ![]() | L=199;L1=32;D=88;D1=60;d=φ22 | Rubber | 1.16 | Black | 40 | 0.4*0.4*0.4 | Each packed in plastic bag then 40pcs in carton |
| Boat Rollers | 360 715 | ![]() | L=197;D=69;D1=59;d=φ17 | Rubber | 1.35 | Black | 40 | 0.4*0.4*0.4 | Each packed in plastic bag then 40pcs in carton |
| Boat Rollers | 360 716 | L=197;D=69;D1=59;d=φ21.5 | Rubber | 0.96 | Black | 40 | 0.4*0.4*0.4 | Each packed in plastic bag then 40pcs in carton | |
| Boat Rollers | TCOM-VBPVC | ![]() | L=108;L1=73;H=86;H1=50;W=71;d=φ12.5; dH=20 | PVC | 0.3 | Yellow | 100 | 0.4*0.4*0.4 | Each packed in plastic bag then 100pcs in carton |
| Boat Rollers | TCOM-VBPU | ![]() | PU | 0.29 | Blue | 100 | 0.4*0.4*0.4 | Each packed in plastic bag then 100pcs in carton | |
| Boat Rollers | 360 719 | ![]() | L=77;D=121;D1=97;D2=32;d=φ18 | Rubber | 0.68 | Black | 75 | 0.65*0.38*0.38 | Each packed in plastic bag then 75pcs in carton |
| Boat Rollers | 360 722 | ![]() | L=135;L1=90;H=90;H1=65;W=75;d=φ14; dH=20 | Rubber | 0.63 | Black | 50 | 0.4*0.4*0.4 | Each packed in plastic bag then 50pcs in carton |
| Boat Rollers | 1 224 432 | ![]() | L=76;D=71;D1=35;d=φ13.5 | PU | 0.19 | Orange | 100 | 0.4*0.4*0.4 | Each packed in plastic bag then 100pcs in carton |
| Boat Rollers | 1 224 429 | ![]() | L=150;L1=77;H=75;H1=36;W=71;d=φ12.5; dH=17.5 | PU | 0.23 | Orange | 100 | 0.4*0.4*0.4 | Each packed in plastic bag then 100pcs in carton |
| Boat Rollers | 1 224 434 | ![]() | L=27;L1=13;D=105;D1=80;d=φ13 | PU | 0.45 | Orange | 150 | 0.38*0.38*0.38 | Each packed in plastic bag then 150pcs in carton |
| Boat Rollers | 6X1064.018 | ![]() | L=194;D=90;D1=61;d=φ17 | PVC | 1.24 | Blue | 40 | 0.4*0.4*0.4 | Each packed in plastic bag then 40pcs in carton |
| Boat Rollers | 6X1064.004 | L=194;D=90;D1=61;d=φ17 | PVC | 1.28 | Yellow | 40 | 0.4*0.4*0.4 | Each packed in plastic bag then 40pcs in carton | |
| Boat Rollers | 6X1064.019 | L=259;D=93;D1=61;d=φ17 | PVC | 1.52 | Blue | 30 | 0.4*0.4*0.4 | Each packed in plastic bag then 30pcs in carton | |
| Boat Rollers | 6X1064.020 | L=259;D=93;D1=61;d=φ17 | PVC | 1.98 | Blue | 25 | 0.4*0.4*0.4 | Each packed in plastic bag then 25pcs in carton | |
| Boat Rollers | 6X1067.015 | ![]() | L=75;D=128;d=φ22 | PVC | 0.512 | Blue | 75 | 0.65*0.38*0.38 | Each packed in plastic bag then 75pcs in carton |
