
Our Heavy Duty Leaf Springs are engineered to withstand the most demanding conditions in commercial heavy-duty trucks and agricultural vehicles. Manufactured with top-grade spring steel and advanced heat treatment technology, they provide superior load capacity, excellent durability, and stable riding performance.
We supply direct OEM replacement parts and offer full custom manufacturing service according to customer drawings or physical samples.
High Strength Materials
Premium 60Si2Mn, SUP9, 51CrV4 or equivalent high-tensile spring steel for maximum fatigue resistance.
Heavy Load Capacity
Designed for heavy-duty applications with load ratings from 3 tons up to 12+ tons per axle.
OEM & Custom Made
Exact OEM fitment for Scania, Mercedes, Volvo and more. Full customization support available.
Superior Durability
Shot peening, multi-stage heat treatment, and anti-corrosion coating ensure long service life even in harsh environments.

![]() | STEEL | SIZE | FREE LENGTH | FREE ARCH | LEAVES | REFERENCE NUMBERS | REFERENCE STEEL | ||
| 60CrMnBA | 100X27 | 1180mm | 118mm | 3 | 4171008 | SUP11 | |||
| 60CrMnBA | 100X27 | 1270mm | 50mm | 3 | 4171009 | SUP11 | |||
| 60CrMnBA | 75X25 | 617+570mm | 120mm | 5 | 4177008 | SUP11 | |||
| 60CrMnBA | 75X25 | 617+577mm | 145mm | 4 | 935C86010300E | SUP11 | |||
| 52CrMnMoV | 100X48 | 1582mm | 93mm | 3 | 4121010 | SUP13 | |||
| 52CrMnMoV | 100X48 | 1864mm | 93mm | 4 | 4121011 | SUP13 | |||
| 60CrMnBA | 100X24 | 1160mm | 93mm | 3 | 4171001 | SUP11 | |||
| 60CrMnBA | 100X27 | 1280mm | 93mm | 3 | 4171002 | SUP11 | |||
| 60CrMnBA | 100X26/53 | 1190mm | 79mm | 4 | 4171003 | SUP11 | |||
| 60CrMnBA | 100X30 | 1260mm | 50mm | 2 | 4171010 | SUP11 | |||
![]() | STEEL | SIZE | LENGTH | FREE ARCH | LEAVES | REFERENCE NUMBERS | REFERENCE NUMBERS | ||
| 60CrMnBA | 80X20 | 758mm | 78mm | 2 | 4188006 | SUP11 | |||
| 60CrMnBA | 80X25 | 974mm | 78mm | 2 | 4188007 | SUP11 | |||
| 60CrMnBA | 100X25 | 454+461mm | 55mm | 2 | 4181003 | SUP11 | |||
| 60CrMnBA | 100X28 | 465+590mm | 55mm | 3 | 4181007 | SUP11 | |||
| 60CrMnBA | 100X28 | 465+590mm | 55mm | 2 | 4181004 | SUP11 | |||
| 60Si2Mn | 80X15 | 690mm | 40mm | 2 | 4188010 | SUP6/SUP7 | |||
![]() | STEEL | SIZE | LENGTH | FREE ARCH | LEAVES | REFERENCE NUMBERS | REFERENCE NUMBERS | ||
| 60Si2Mn | 120X14 | 870mm | - | 13 | 4192004 | SUP6/SUP7 | |||
| 60Si2Mn | 120X14/16 | 870mm | - | 13 | 4192005 | SUP6/SUP7 | |||
| 60Si2Mn | 80X15 | 525+635mm | 55mm | 6 | 4168001 | SUP6/SUP7 | |||
| 60Si2Mn | 120X14 | 870+95mm | - | 11 | 4192003 | SUP6/SUP7 | |||
| 60Si2Mn | 90X16 | 1050mm | - | 7 | 41A1001 | SUP6/SUP7 | |||
![]() | STEEL | SIZE | LENGTH | FREE ARCH | LEAVES | REFERENCE NUMBERS | REFERENCE NUMBERS | ||
| 60Si2Mn | 100X15 | 1300mm | - | 10 | 4141005 | SUP6/SUP7 | |||
| 60Si2Mn | 100X15 | 1300mm | 90mm | 10 | 4151015 | SUP6/SUP7 | |||
| 51CrV4 | 120X20 | 1550mm | 60mm | 10 | 4112030 | SUP10 | |||
| 51CrV4 | 100X20 | 1190mm | 51mm | 9 | 4151018 | SUP10 | |||
| 60CrMnBA | 100X20/18 | 1181mm | 78mm | 10 | 4151019 | SUP10 | |||
| 51CrV4 | 100X20/18 | 1190mm | - | 9 | 4141007 | SUP10 | |||
| 60CrMnBA | 120X25 | 1849mm | 100mm | 9 | 4112020 | SUP11 | |||
| 51CrV4 | 120X20 | 1650mm | 60mm | 11 | 4112032 | SUP10 | |||
| 51CrV4 | 120X20 | 1650mm | 60mm | 11 | 4112035 | SUP10 | |||
| 51CrV4 | 100X20 | 1170mm | 40mm | 7 | B11387 | SUP10 | |||
| 51CrV4 | 100X20 | 1070mm | 40mm | 5 | B12054 | SUP10 | |||
| 51CrV4 | 100X20 | 1290mm | 40mm | 8 | B12345 | SUP10 | |||
| 51CrV4 | 100X20 | 1170mm | - | 7 | B12494 | SUP10 | |||
| 51CrV4 | 100X20 | 1290mm | - | 8 | B12495 | SUP10 | |||

Scania
Mercedes-Benz
Volvo Trucks
MAN
DAF
Iveco
Agricultural Tractors
Farm Trailers & Harvesters
Note: We also support many other heavy truck and agricultural machinery brands. Please send us your vehicle model or VIN for exact matching.
In addition to standard OEM leaf springs, we provide professional custom manufacturing:
Custom dimensions and specifications based on drawings
Reverse engineering from physical samples
Special load capacity and performance requirements
Private labeling / OEM branding
Small batch trial orders and mass production
Quality Assurance
Every heavy duty leaf spring is strictly tested to ensure safety and reliability:
Material chemical composition analysis
Hardness & tensile strength testing
Dynamic fatigue and load testing
Load-deflection curve verification
Salt spray corrosion resistance test

